District council · E07000039
Wards of South Derbyshire District Council
South Derbyshire District Council is divided into 15 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 107,208 residents in 45,239 households, 317 people per km². 18.6% were aged 65 or over and 74.5% of households owned their home.
Wards15
Average ward7,147residents
Under 1618.9%
No car or van11.1%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Aston | 9,288 | 3,874 | 218 | 18.6% | 81.9% | 6.9% | South Derbyshire |
| Church Gresley | 8,607 | 3,713 | 2,505 | 13.2% | 69.1% | 12.6% | South Derbyshire |
| Etwall | 7,052 | 2,877 | 128 | 20.7% | 80.5% | 7.4% | South Derbyshire |
| Hatton | 2,560 | 1,158 | 1,766 | 20.2% | 75.2% | 13.1% | Derbyshire Dales |
| Hilton | 9,997 | 3,988 | 218 | 12.1% | 76.3% | 6.3% | Derbyshire Dales |
| Linton | 6,068 | 2,552 | 253 | 19.8% | 78.6% | 9.8% | South Derbyshire |
| Melbourne | 5,538 | 2,469 | 269 | 23.6% | 72.2% | 12.0% | South Derbyshire |
| Midway | 8,189 | 3,438 | 2,467 | 19.8% | 73.0% | 14.5% | South Derbyshire |
| Newhall and Stanton | 8,060 | 3,555 | 1,180 | 21.0% | 67.8% | 16.7% | South Derbyshire |
| Repton | 5,850 | 2,312 | 95 | 23.4% | 76.5% | 7.1% | South Derbyshire |
| Seales | 5,405 | 2,335 | 132 | 25.2% | 76.1% | 9.1% | South Derbyshire |
| Stenson | 5,246 | 2,084 | 708 | 16.4% | 78.7% | 8.9% | South Derbyshire |
| Swadlincote | 8,859 | 3,886 | 2,994 | 20.3% | 69.4% | 18.2% | South Derbyshire |
| Willington and Findern | 7,348 | 3,119 | 613 | 18.7% | 82.3% | 7.5% | South Derbyshire |
| Woodville | 9,141 | 3,879 | 850 | 14.3% | 66.7% | 13.8% | South Derbyshire |
15 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of South Derbyshire wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to South Derbyshire