District council · E07000220
Wards of Rugby Borough Council
Rugby Borough Council is divided into 16 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 114,357 residents in 47,013 households, 326 people per km². 18.2% were aged 65 or over and 67.5% of households owned their home.
Wards16
Average ward7,147residents
Under 1619.4%
No car or van14.6%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Admirals and Cawston | 9,847 | 3,707 | 4,237 | 13.0% | 69.8% | 9.6% | Rugby |
| Benn | 9,343 | 4,140 | 5,999 | 11.5% | 38.2% | 33.1% | Rugby |
| Bilton | 6,550 | 2,923 | 3,105 | 32.1% | 80.5% | 13.3% | Rugby |
| Clifton, Newton and Churchover | 2,946 | 1,213 | 177 | 17.2% | 74.2% | 8.7% | Rugby |
| Coton and Boughton | 8,108 | 3,203 | 2,249 | 10.3% | 74.5% | 7.5% | Rugby |
| Dunsmore | 8,591 | 3,611 | 150 | 24.8% | 77.1% | 9.4% | Kenilworth and Southam |
| Eastlands | 8,583 | 3,387 | 2,170 | 13.9% | 62.7% | 17.8% | Rugby |
| Hillmorton | 7,748 | 3,188 | 1,049 | 19.6% | 71.9% | 14.2% | Rugby |
| Leam Valley | 2,445 | 1,053 | 39 | 28.0% | 83.2% | 5.0% | Kenilworth and Southam |
| New Bilton | 8,166 | 3,514 | 2,693 | 12.8% | 49.8% | 23.4% | Rugby |
| Newbold and Brownsover | 9,276 | 3,749 | 1,218 | 11.9% | 54.9% | 18.5% | Rugby |
| Paddox | 7,358 | 2,924 | 2,114 | 19.8% | 83.7% | 10.8% | Rugby |
| Revel and Binley Woods | 6,407 | 2,725 | 69 | 29.2% | 81.4% | 9.0% | Rugby |
| Rokeby and Overslade | 7,700 | 3,148 | 3,980 | 24.3% | 67.8% | 14.9% | Rugby |
| Wolston and the Lawfords | 8,351 | 3,426 | 200 | 18.1% | 71.1% | 9.7% | Rugby |
| Wolvey and Shilton | 2,938 | 1,102 | 69 | 21.1% | 71.8% | 6.8% | Rugby |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Rugby wards in each (a ward may be split).
Council offices
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Rugby