Northern Ireland district · N09000010
Wards of Newry, Mourne and Down
Newry, Mourne and Down is divided into 41 electoral wards, spread over 4 Westminster constituencies.
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Abbey | — | — | — | — | — | — | Newry and Armagh |
| Annalong | — | — | — | — | — | — | South Down |
| Ballybot | — | — | — | — | — | — | Newry and Armagh |
| Ballydugan | — | — | — | — | — | — | South Down |
| Ballynahinch | — | — | — | — | — | — | Strangford |
| Ballyward | — | — | — | — | — | — | South Down, Strangford |
| Bessbrook | — | — | — | — | — | — | Newry and Armagh |
| Binnian | — | — | — | — | — | — | South Down |
| Burren | — | — | — | — | — | — | South Down |
| Camlough | — | — | — | — | — | — | Newry and Armagh |
| Castlewellan | — | — | — | — | — | — | South Down |
| Cathedral | — | — | — | — | — | — | South Down |
| Crossgar and Killyleagh | — | — | — | — | — | — | Strangford |
| Crossmaglen | — | — | — | — | — | — | Newry and Armagh |
| Damolly | — | — | — | — | — | — | Newry and Armagh |
| Derryboy | — | — | — | — | — | — | Strangford |
| Derryleckagh | — | — | — | — | — | — | South Down |
| Donard | — | — | — | — | — | — | South Down |
| Drumalane | — | — | — | — | — | — | Newry and Armagh |
| Drumaness | — | — | — | — | — | — | Strangford |
| Dundrum | — | — | — | — | — | — | South Down |
| Fathom | — | — | — | — | — | — | Newry and Armagh |
| Forkhill | — | — | — | — | — | — | Newry and Armagh |
| Hilltown | — | — | — | — | — | — | South Down |
| Kilkeel | — | — | — | — | — | — | South Down |
| Kilmore | — | — | — | — | — | — | Strangford |
| Knocknashinna | — | — | — | — | — | — | South Down |
| Lecale | — | — | — | — | — | — | South Down |
| Lisnacree | — | — | — | — | — | — | South Down |
| Mayobridge | — | — | — | — | — | — | South Down |
| Mullaghbane | — | — | — | — | — | — | Newry and Armagh |
| Murlough | — | — | — | — | — | — | South Down |
| Newtownhamilton | — | — | — | — | — | — | Newry and Armagh |
| Quoile | — | — | — | — | — | — | South Down, Strangford |
| Rostrevor | — | — | — | — | — | — | South Down |
| Saintfield | — | — | — | — | — | — | Belfast South and Mid Down |
| St. Patrick's | — | — | — | — | — | — | Newry and Armagh |
| Strangford | — | — | — | — | — | — | South Down, Strangford |
| Tollymore | — | — | — | — | — | — | South Down |
| Warrenpoint | — | — | — | — | — | — | South Down |
| Whitecross | — | — | — | — | — | — | Newry and Armagh |
41 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Newry, Mourne and Down wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Newry, Mourne and Down