District council · E07000175
Wards of Newark and Sherwood District Council
Newark and Sherwood District Council is divided into 21 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 122,956 residents in 53,330 households, 189 people per km². 22.5% were aged 65 or over and 69.0% of households owned their home.
Wards21
Average ward5,855residents
Under 1617.1%
No car or van16.2%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Balderton North & Coddington | 6,682 | 3,008 | 333 | 26.0% | 75.1% | 14.9% | Newark |
| Balderton South | 5,620 | 2,450 | 2,207 | 22.1% | 74.3% | 15.7% | Newark |
| Beacon | 9,217 | 4,128 | 2,573 | 18.3% | 62.5% | 21.4% | Newark |
| Bilsthorpe | 3,490 | 1,528 | 544 | 21.4% | 67.6% | 13.9% | Sherwood Forest |
| Boughton | 3,391 | 1,523 | 247 | 26.2% | 65.5% | 18.7% | Sherwood Forest |
| Bridge | 7,342 | 3,265 | 1,939 | 15.0% | 51.1% | 27.7% | Newark |
| Castle | 3,311 | 1,772 | 827 | 21.3% | 43.9% | 34.3% | Newark |
| Collingham | 5,627 | 2,558 | 65 | 33.6% | 80.6% | 9.1% | Newark |
| Devon | 9,694 | 4,189 | 4,324 | 20.2% | 56.3% | 27.6% | Newark |
| Dover Beck | 2,915 | 1,283 | 58 | 28.2% | 83.3% | 5.2% | Sherwood Forest |
| Edwinstowe & Clipstone | 11,768 | 4,890 | 347 | 18.9% | 70.2% | 13.4% | Sherwood Forest |
| Farndon & Fernwood | 7,164 | 2,973 | 127 | 20.5% | 74.9% | 8.3% | Newark |
| Farnsfield | 3,216 | 1,376 | 168 | 27.9% | 80.5% | 10.6% | Sherwood Forest |
| Lowdham | 3,518 | 1,166 | 368 | 23.1% | 84.3% | 9.9% | Sherwood Forest |
| Muskham | 2,946 | 1,259 | 57 | 28.7% | 84.0% | 7.0% | Newark |
| Ollerton | 9,366 | 4,106 | 301 | 19.6% | 63.1% | 18.8% | Sherwood Forest |
| Rainworth North & Rufford | 6,456 | 2,821 | 116 | 20.4% | 73.9% | 11.8% | Sherwood Forest |
| Rainworth South & Blidworth | 6,209 | 2,685 | 349 | 19.1% | 65.8% | 16.5% | Sherwood Forest |
| Southwell | 8,914 | 3,755 | 146 | 29.4% | 75.7% | 12.5% | Newark |
| Sutton-on-Trent | 3,195 | 1,383 | 41 | 26.6% | 73.4% | 7.7% | Newark |
| Trent | 2,915 | 1,212 | 67 | 28.4% | 87.5% | 5.2% | Newark |
21 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Newark and Sherwood wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Newark and Sherwood