District council · E07000202
Wards of Ipswich Borough Council
Ipswich Borough Council is divided into 16 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 139,640 residents in 59,507 households, 3,535 people per km². 16.5% were aged 65 or over and 55.4% of households owned their home.
Wards16
Average ward8,728residents
Under 1619.9%
No car or van24.8%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Alexandra | 10,692 | 5,199 | 5,656 | 9.6% | 38.3% | 37.5% | Ipswich |
| Bixley | 7,446 | 3,184 | 3,035 | 26.7% | 79.9% | 16.4% | Ipswich |
| Bridge | 9,841 | 4,299 | 4,913 | 13.0% | 40.8% | 31.0% | Ipswich |
| Castle Hill | 7,432 | 3,061 | 4,238 | 22.8% | 83.5% | 13.4% | Central Suffolk and North Ipswich |
| Gainsborough | 8,847 | 3,525 | 2,797 | 16.6% | 56.6% | 22.0% | Ipswich |
| Gipping | 9,397 | 4,010 | 2,751 | 14.1% | 40.3% | 32.6% | Ipswich |
| Holywells | 8,120 | 3,533 | 4,292 | 13.7% | 56.1% | 22.8% | Ipswich |
| Priory Heath | 9,651 | 3,749 | 2,337 | 14.0% | 53.9% | 20.6% | Ipswich |
| Rushmere | 8,482 | 3,360 | 3,206 | 18.1% | 69.2% | 16.1% | Ipswich |
| Sprites | 6,776 | 2,956 | 5,567 | 22.5% | 58.6% | 24.4% | Ipswich |
| St John's | 9,700 | 4,162 | 5,974 | 14.9% | 62.2% | 20.9% | Ipswich |
| St Margaret's | 8,388 | 3,663 | 2,131 | 21.1% | 65.2% | 21.3% | Ipswich |
| Stoke Park | 7,279 | 3,171 | 3,694 | 20.7% | 51.9% | 28.4% | Ipswich |
| Westgate | 10,199 | 4,515 | 8,683 | 9.6% | 38.7% | 34.5% | Ipswich |
| Whitehouse | 9,104 | 3,856 | 3,499 | 13.7% | 55.1% | 22.4% | Central Suffolk and North Ipswich |
| Whitton | 8,286 | 3,264 | 2,276 | 21.1% | 60.6% | 20.2% | Central Suffolk and North Ipswich |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Ipswich wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Ipswich